*For Pricing, please contact us at (800) 344-2393 or email us at sales@fsirivet.com |
| Click here to download our product list in Excel format |
| Part Number | NSN Number | Description |
| |
| Aerospace/Military Blind Rivet Tools & Kits |
| D-100-C |   | Hand Hydraulic Riveter for 1/8 thru 1/4 dia. Commercial Rivets |
| D-100 | (5120-01-430-5345) | Military Hand Hydraulic Riveter CherryMax 1/8 thru 1/4 dia. |
| D-100-N |   | Hand Hydraulic Nutsetting Kit |
| D-100-NM |   | Metric Nutsetting Kit |
| D-100-R |   | Blind Riveter Kit - Commercial |
| D-100-RN |   | Combination Riveter/Nutsetter with Commercial Tool |
| D-100-RNA |   | Automotive Riveter/Nutsetter |
| D-100-1 | (5120-01-283-0320) | Military Hand Hydraulic Riveter Kit with Adapter Assembly |
| D-100-MIL-1 | (5180-01-201-4978) | Blind Riveter Tool Kit |
| D-100-MIL-2 | (5180-01-201-4979) | Blind Riveter Tool Kit |
| D-100-MIL-10 | (5180-01-201-8234) | Blind Riveter Tool Kit |
| D-700 Kit | (5120-01-397-6806) | Blind Riveter Tool Kit |
| D-700-MIL-1 | (5180-01-430-5361) | Blind Riveter Tool Kit |
| D-700-MIL-2 | (5180-01-430-5361) | Blind Riveter Tool Kit |
| D-700-MIL-3 | (5180-01-430-5355) | Blind Riveter/Blind Bolt Tool Kit |
| D-700-MIL-4 |   | Blind Riveter Tool Kit (CherryMax Kit) |
| D-700-N Kit | (5120-01-430-5325) | Blind Nut Riveter, Adjustable Pressure |
| D-700-364HL |   | Rivetless Nutplate Installation Tool, 8-32 |
| D-700-365HL |   | Rivetless Nutplate Installation Tool, 10-32 |
| D-700-366HL |   | Rivetless Nutplate Installation Tool, 1/4-28 |
| D-7421-MIL-1 |   | Blind Rivet Nut/Insert Kit |
| D-700A/HS |   | Riveter Used w/ Hi Shear Blind Bolts & Nuts |
| D-9000-Mil-1 | (5180-01-470-6538) | Combination Blind Rivet Tool Kit Includes: Hand, Air & Cordless Riveters |
| D-9000-MIL-2 | (5180-01-470-6539) | Combination Blind Riveter Tool Kit Includes: D-700, PT-100, D-28, PT-4000 with special pulling heads |
| PT-100-C |   | Power Riveter Commercial Style Kit |
| PT-100 Kit | (5130-01-397-6805) | Power Riveter Military |
| PT-100M-CM |   | Power Riveter Kit-CherryMax |
| PT-100-1 | (5130-01-373-6684) | Power Riveter Kit |
| PT-100-MIL-5 | (5130-01-373-6685) | Power Riveter Kit |
| PT-100-WR/T | (5180-01-557-4034) | Power Riveter Kit (for CherryMax and Olympic-Lok NAS 1400A) |
| PT-3000-G |   | Cordless Power Riveter, 4 npc., 1 battery 1 charger, & case, ACCUBIRD for use with POP type commercial rivets |
| PT-3000-C |   | Cordless Power Riveter, 4 npc., 1 battery, 1 charger & case, Commercial Aerospace Riveting |
| PT-3000 Kit | (5130-01-397-7379) | Cordless Power Riveter, 4 npc, 1 battery pack (for use with CherryMax) |
| PT-3000-2 |   | Cordless Power Riveter Tool Kit, 4 npc., battery pack, CherryMax Adapter, charger carrying case |
| PT-3000-MIL-1 | (5130-01-373-9384) | Cordless Power Riveter Tool Kit Special CherryMax Riveter Kit |
| PT-3000-MIL-2 |   | Cordless Power Riveter Tool Kit with Special CherryMax Pulling Heads |
| PT-3000-3187-701B |   | Cordless Riveter Kit, for 1/8" thru 3/16" Oversize NAS9300/M7885 |
| PT-4000 Kit |   | Cordless Power Riveter, 4 npc., 1 battery pack, over 3000 lbs pulling force or CherryMax & Blind Bolts |
| PT-4000-MIL-1 | (5130-01-449-9225) | Cordless Power Riveter Tool Kit over 3000 lbs pulling force, Blind Bolts |
| PT-4000-MIL-2 |   | Cordless Power Riveter Tool Kit with speical pulling heads |
| PT-4000H Kit |   | Cordless Power Riveter Kit for Huck "352" style pulling heads |
| PT-365SPP |   | 10-32 Rivetles Nutplate Installation Tool & Hydraulic Rig w/ 20' hose (spin-pull to pressure-spin) |
| PT-202F |   | Air Hydraulic Riveter |
| PT-7421 |   | Spin Pull to Pressure Nutsetter Tool |
| |
| Replacements Parts & Accessories |
| F-100 |   | Muffler for PT-100 Tools |
| F122-A | (5120-01-430-5378) | Jaws, Two Piece |
| F122-AC |   | Jaws, Two Piece, cast, Military |
| F123-A |   | Jaws, Three Piece, 5/32 BB |
| F123-B |   | Jaws, Three Piece, 3/16 BB |
| F123 | (5130-01-430-5329) | Jaws, Three Piece |
| F124-A |   | Sleeve Spring |
| F126 |   | Jaw Holder, (Military) |
| F126-C |   | Jaw Holder, (Commercial) |
| F128 |   | Jaw Holder Blind Bolt |
| F130 |   | Nosetube (Military) |
| F130-C |   | Nosetube (Commercial) |
| F130-F |   | Nosetube w/ Flats (Military) |
| F150 |   | Reservoir Shield Military |
| F150-C |   | Reservoir Shield Commercial |
| F170-A | (5120-01-430-5347) | Mastershaft Assembly |
| F171 | (5120-01-398-4699) | Turn Nut |
| F758 |   | Jaw Pusher, Blind Bolt, D-700 |
| F-3000 | (5130-01-398-4700) | Battery Charger (PT-3000/4000) |
| F-3001 | (5130-01-398-4699) | 12 V Battery Pack (PT-3000/4000) |
| F15-9546 |   | Dyna-Swivel Air Connector |
| F901A |   | Blind Bolt Conversion Kit |
|   |   | for D-100 & Pt-100 (5/32 & 3/16 diameter |
| |
| Blind Rivet Nosepieces |
| F140 |   | 1/8 MS20600 Pull-Thru Rivet |
| F156 | (5120-01-430-5384) | 3/32 thru 1/8 Nutplate Rivet |
| F390 |   | 3/32 NAS1400A Rivet |
| F143 | (5120-01-430-5344) | 1/8 thru 3/16 CherryMax Rivet |
| F159 | (5120-01-430-5351) | 1/8 POP Rivet |
| F391 |   | 1/8 NAS1400A Rivet |
| F501 |   | 1/8 NAS1900 (S-MLS Only) |
| F392 |   | 5/32 MS90353/54-U/S |
| F502 |   | 5/32 NAS1900 (S-MLS Only) |
| F505 |   | 5/32 MS90353/54-U/S Blind Bolts |
| F505-MB | (5120-01-430-5330) | 5/32 Maxibolt (shift cap) |
| F503 |   | 3/16 NAS1900 (S-MLS Only) |
| F506 |   | 3/16 MS90353/54-U/S Blind Bolts |
| F506-MB | (5120-01-430-5364) | 3/16 Maxibolt (shift cap) |
| F168 |   | 3/16 Monobolt |
| F393 |   | 3/16 NAS1400A |
| F580 |   | 3/16 MS20600 Pull-Thru |
| F396 |   | 3/16 Bulbtite |
| F581 |   | 3/16 Magnalock |
| F142 | (5120-01-430-5368) | 1/4 CherryMax |
| F155 |   | 1/4 "T" Type (Split Rivet) |
| F169 |   | 1/4 Monobolt |
| F398 |   | 1/4 Bulbtite |
| F193-EMS-3 |   | 190-32UFJ, EM Stud |
| |
| Pull-Up Studs & Driving Anvils |
| F382 |   | 3 MM Pull-Up Stud |
| F383 |   | 4 MM Pull-Up Stud |
| F384 |   | 5 MM Pull-Up Stud |
| F380 | (5120-01-430-5379) | 6 MM Pull-Up Stud |
| F386 |   | 8 MM Pull-Up Stud |
| F387 |   | 10 MM Pull-Up Stud |
| F359 |   | 4-40 Pull-Up Stud |
| F360 | (5120-01-430-5379) | 6-32 Pull-Up Stud |
| F361 | (5120-01-430-5320) | 8-32 Pull-Up Stud |
| F362 | (5120-01-430-5377) | 10-32 Pull-Up Stud |
| F363 | (5120-01-430-5375) | 1/4-28 Pull-Up Stud |
| F372 | (5120-01-430-5335) | 10-24 Pull-Up Stud |
| F373 | (5120-01-430-5342) | 1/4-20 Pull-Up Stud |
| F374 | (5120-01-430-5334) | 5/16-18 Pull-Up Stud |
| F375 | (5120-01-430-5369) | 3/8-16 Pull-Up Stud |
| F376 |   | 3/8-24 Pull-Up Stud |
| F377 |   | 5/16 Pull-Up Stud |
| |
| Anvils |
| F385 |   | NO 4. Driving Anvil |
| F367 |   | NO. 6 Driving Anvil |
| F364 | (5120-01-430-5387) | NO. 8 Driving Anvil |
| F365 | (5120-01-430-5358) | NO. 10 Driving Anvil |
| F366 | (5120-01-430-5321) | NO. 1/4 Driving Anvil |
| F176 |   | NO. 10 (TSN) Driving Anvil |
| F177 |   | NO. 1/4 (TSN) Driving Anvil |
| F378 |   | NO. 5/16 Driving Anvil |
| F379 |   | NO. 3/8 Driving Anvil |
| F364 |   | 4 MM Driving Anvil |
| F365 |   | 5 MM Driving Anvil |
| F366 |   | 6 MM Driving Anvil |
| F368 |   | 8 MM Driving Anvil |
| F381 |   | 10 MM Driving Anvil |
| |
| Adapters & Special Pulling Heads |
| F187 | (5120-01-430-5339) | Adapter to D-100, PT-100, D-700, PT-3000 to Right Angle & Offset CherryMax Hds. |
| F3187 |   | Adapter PT-3000/4000 to H701B-456 CherryMax Pulling HD |
| F687 |   | Adapter for D-100, PT-100, D-700, PT-3000 to Series Cherry HD (MS20600) / (NAS1400A/AB) (3/32 thru 1/4 dia. |
| F1187-2 |   | Adapter for D-100, PT-100, D-700 to Offset Blind Bolt HD (MS90353 S/U) 5/32, 3/16 |
| F1187-3 |   | Adapter for D-100, PT-100, D-700, PT-4000 to Right Angle Blind Bolt HD (MS90353/54) 5/32, 3/16, or 1/4 CherryMax |
| F487 |   | Adapter, PT-4000 for Huck Assemblies "352" Style |
| |
| Pulling Heads |
| F1060-3 |   | Pulling Head, CherryLock "A" Code NAS1400A, 3/32 Dia, Side Ejection |
| F1060-4 |   | Pulling Head, CherryLock "A" Code NAS1400A, 1/8" Dia., Side Ejection |
| F1060-5 |   | Pulling Head, CherryLock "A" Code NAS1400A, 5/32" Dia, Side Ejection |
| F1060-6 |   | Pulling head, CherryLock "A" Code NAS1400A, 3/16" Dia, Side Ejection |
| F1074 | (5120-01-430-5386) | Pulling Head, Extended Straight CherryMax, 1/8"-3/16" Dia. |
| F1075 | (5120-01-430-5328) | Pulling Head, Right Angle CherryMax, 1/8"-3/16" Dia. |
| F1076 | (5120-01-430-5328) | Pulling head, Offset CherryMax, 1/8"-3/16" Dia. |
| F1878-8 |   | Right Angle HD for CherryMax 1/4" Dia. |
| F1878-5 |   | Right Angle HD for Blind Bolt 5/32" Dia. (MS90353 S/U) |
| F1878-6 |   | Right Angle HD for Blind Bolt 3/16" Dia. (MS90353 S/U) |
| F5075 |   | Offset Blind Bolt 5/32 Dia. (MS90353 S/U) |
| F5076 |   | Offset Blind Bolt 3/16 Dia. (MS90353 S/U) |
| |
| PT-3000 & PT-4000 Spare Parts |
| F3274 (Item # 1) |   | Tool Housing (PT-3000) |
| F3142 (Item #2) |   | Ball Screw Drive- Assembly (PT-3000) |
| F3185 ( Item #3) |   | Drive Bearing, Complete |
| F3193 (Iten #4) |   | Power Transfer Gear |
| F3753 (Item #5) |   | Snap Ring |
| F3982 (Item #6) |   | Screw |
| F3605 (#7) |   | Jaw Housing Coupler |
| F37545 (#8) |   | Scraper Ring |
| F3093 (#9) |   | Jaw Pusher Spring |
| F3621 (#10) |   | Jaw Pusher w/ Ejector Tube |
| F3123 (#11) |   | Jaws, 3 piece |
| F3126 (#12) |   | Jaw Holder w/ Flats (F126-F) |
| F3130 (#13) |   | Nose Tube w/ Flats (F130-F) |
| F3893 (#20) |   | Bushing |
| F3761 (#22) |   | Spent Mandrel Tube |
| F3223 (#25) |   | Motor (PT-3000) |
| F3850 (#26) |   | E-Control |
| F3266 (#27) |   | Magnet Holder |
| F3990 (#28) |   | Magnet Holder Screw |
| F3008 (#29) |   | Spring Lock Washer |
| F3559 (#30) |   | Suspension Loop |
| F3540 (#31) |   | Hand Guard |
| F3032 (#32) |   | Housing Screw, Short |
| F3024 (#33) |   | Housing Screw, Long |
| F3567 (#35) |   | Nosepiece Bracket |
| F3091 (#36) |   | Nosepiece Holder |
| F3834 (#37) |   | Nosepiece Wrench |
| F3282 (#39) |   | Spent Mandrel Container |
| F3622 (#41) |   | 1/4" Jaw Follower (F3245) |
| F3014 (Item #1) |   | Tool Housing (PT-4000) |
| F3189 (#2) |   | Ball Screw Drive- Assembly (PT-4000) |
| F3081 (#9) |   | Jaw Pusher Spring (PT-4000) |
| F3103 (#25) |   | Motor (PT-4000) |
| |
| Carrying Cases & Repair Kits |
| F197 |   | Plastic Tool Case (D-100, PT-100) |
| F601 |   | Metal Tool Case (D-100-MIL-1) |
| F602 |   | Metal Tool Case (D-100-MIL-2) |
| F603 |   | Metal Tool Case (D-100-MIL-10) |
| F606 |   | Metal Tool Case (PT-100-MIL-5) |
| F3602 |   | Metal Tool Case (PT-3000 & PT-4000) |
| F704 |   | Metal Tool Case (D-700-MIL-1) |
| F705 |   | Metal Tool Case (D-700-MIL-2) |
| F703 |   | Metal Tool Case (D-700-MIL-3 |
| F797 |   | Plastic Tool Case (D-700) |
| F700KS | (5120-01-430-5357) | D-700 Seal Kit |
| F700KT |   | D-700 Tool Kit for Field Repair |
| |
| Alcoa-Huck Tools |
| 200 | (5130-00-231-3429) | Huck Installation Tool, Double Action |
| 2025 |   | Huck Installation Tool |
| 244 | (5130-00-982-8078) | Huck Installation Tool |
| 245 | (5130-01-232-4042) | Huck Installation Tool |
| 246 | (5130-00-760-1360) | Huck Installation Tool |
| 256 |   | Huck Installation Tool |
| 956 |   | Huck Power Rig, Air/Hydraulic |
| A206-375 |   | Huck Installation Tool (Offset) |
| A2480 |   | Huck Installation Tool (Inline) |
| |
| Alcoa-Huck Nose Assemblies |
| 99-2701 | (5130-01-086-9692) | Huck Nose, 5/32 Blind Bolt (352 style) |
| 99-2707 | (5130-00-099-3688) | Huck Nose, 3/16 Blind Bolt (352 style) |
| 99-2713 |   | Huck Nose, 1/4 Blind Bolt (352 style) |
| 99-2555 | (5130-01-440-8424) | Huck Nose, 3/16 GP/H-100 Lockbolt |
| 99-2549T |   | Huck Nose, 5/32 Tension GP/H-100 Lockbolt |
| 99-2549S |   | Huck Nose, 5/32 Shear GP/H-100 Lockbolt |
| 99-2561 | (5130-01-440-8423) | Huck Nose, 1/4 GP/H-100 Lockbolt |
| 99-2710 |   | Huck Nose, 3/16 Blind Bolt (353 style) |
| 99-2716 | (5130-00-034-3114) | Huck Nose, 1/4 Blind Bolt (353 style) |
| 99-2719 |   | Huck Nose, 5/16 Blind Bolt (353 style) |
| 99-2722 |   | Huck Nose, 3/8 Blind Bolt (353 style) |
| 99-3712 | (5120-01-328-7076) | Huck Nose, Offset, 5/32 Blind Bolt |
| 99-3713 | (5120-01-328-7077) | Huck Nose, Offset, 3/16 Blind Bolt |
| |
| Alcoa-Huck Nose Assemblies, 352 Style |
| 99-2642 |   | 3/16 ASP, Standard |
| 99-2645 |   | 1/4 ASP, Standard |
| 99-2648 |   | 5/16 ASP, Standard |
| 99-2501 |   | 5/32 LGP Lockbolt, Standard |
| 99-2507 |   | 3/16 LGP Lockbolt, Standard |
| 99-2550T |   | 5/32 GP Lockbolt, Long |
| 99-2554 |   | 3/16 GP, Short |
| 99-2555CH |   | 3/16 Lockbolt, Chisel |
| 99-2556 |   | 3/16 GP Lockbolt, Long |
| 99-2556CH |   | 3/16 GP Lockbolt, Chisel |
| 99-2702 |   | 5/32 Blind Bolt, Long |
| 99-2708 |   | 3/16 Blind Bolt, Long |
| 99-2714 |   | 1/4 Blind Bolt, Long |
| 99-2725 |   | 1/8 SMLS, Standard |
| 99-2726 |   | 1/8 SMLS, Long |
| 99-2731 |   | 5/32 SMLS, Standard |
| 99-2732 |   | 5/32 SMLS, Long |
| 99-2737 |   | 3/16 SMLS, Standard |
| 99-2738 |   | 3/16 SMLS, Long |
| 99-3458-202 |   | 1/8-3/16 Blind Rivet, Standard |
| 99-3459-202 |   | 1/8-3/16 Blind Rivet, Long |
| |
| Textron Aerospace Tools |
| G704B | (5130-01-044-7207) | CherryMax Riveter |
| G747 | (5130-01-044-7206) | CherryMax Riveter |
| G784 | (5130-00-935-4681) | CherryLock Riveter |
| G83 | (5130-01-435-3507) | Riveter |
| G84 |   | Power Riveter |
| G87D | (5130-00-760-1360) | Lockbolt Riveter |
| H701B-456 | (5130-01-393-2927) | Pulling Head-Straight |
| H781-456 | (5130-01-393-2925) | Offset Pulling Head |
| H753A-456 | (5130-01-393-2926) | Right Angle Pulling Head |
| H749A-456 | (5130-01-104-5370) | Extended Straight Pulling Head |
| |
| FSI Special Tools |
| K-1000 | (5180-01-586-1897) | Sheet Metal Mechanics Tool Kit, 3 Kits |
| K-1000-1 | (5180-01-584-5839) | Sheet Metal Fastener Removal Kit |
| K-1000-2 | (5180-01-584-5838) | Sheet Metal Material Hole Prep Kit |
| K-1000-3 | (5180-01-585-7544) | Sheet Metal Fastener Installation Kit |
| K-2000 | (5180-01-586-1890) | Sheet Metal Mechanics tool Kit, Single Kit |
| K-2000-MIL-1 | (5180-01-585-7545) | Sheet Metal Mechanics Tool Kit w/ Compressor |
| FSI 784-3C |   | NAS1398/1399 Riveter Kit |
| FSI 784-4C |   | NAS1398/1399 Riveter Kit |
| FSI 784-5C |   | NAS1398/1399 Riveter Kit |
| FSI 784-6C |   | NAS1398/1399 Riveter Kit |
| F601-CAL |   | Riveting Tool Light for Cargo Area |
| F601-737 |   | Riveting Tool Light for 737 Area |
| F601-LFD |   | Riveting Tool Light for Lower Deck |
| F601-UFD |   | Riveting Tool Light for Upper Deck |
| F601-WWA |   | Riveting Tool Light for Wheel Well |
| F903A |   | Power Distribution Box |
| F905A |   | Power Distribution Box |
| |
| FSI/Aero-Land Light Strings |
| ALLK-C2 |   | Custom Light Kit for C-2 Aircarft w/ Case |
| F710-C2C |   | Cargo Area Light String 117 ft. (C-2) |
| F703-FDA |   | Flight Deck Light String 20 ft. (C-2) |
| ALLK-53 |   | Custom Light Kit for CH-53 Aircraft w/ Case |
| F704-C53 |   | Cargo Area Light String 95ft. (CH-53) |
| ALLK-16 |   | Custom Light Kit for F16 Aircraft w/ Case |
| F501-462BLK |   | Bulkhead Light String (F16) 19 ft. |
| F502-BEAM |   | Beam Area Light String (F16) 9ft. |
| F61025 |   | Power Lead Cord (F16) 25ft. |
| ALLK-60 |   | Custom Light Kit for UH60 Aircraft w/ Case |
| F602-BCA |   | Cabinet Area Light String (UH60) 56ft. |
| F602-BTC |   | Tail Cone Light String (UH60) 35ft. |
| ALLK-47 |   | Custom Light Kit for CH47 Aircraft w/ Case |
| F602-CAR |   | Cargo Area Light String (CH47) 93ft. |
| F602-CKA |   | Cockpit Area Light String (CH47) |
| ALLK-10 |   | Custom Light Kit for KC10 Aircraft w/ Case |
| F801-CCP |   | Cargo Port Side Light String (KC10) 120ft. |
| F801-CCS |   | Cargo Starboard Side Light String 121ft. |
| F801-FEB |   | Forward E-Bay Light String (KC10) 9ft. |
| F801-FGA |   | Front Galley Light String (KC10) 23ft. |
| F840-1F |   | 40 Watt Light w/ 1 Ft. Lead (KC10) 5.5ft |
| F840-75F |   | 40 Watt Light w/ 75 Ft. Lead (KC10) 5.5ft. |
| ALLK-135P |   | Custom Light Kit for KC135 Aircraft w/ Case |
| F503-PDM |   | Cargo Area Light String (KC135) 130ft |
| F504-PDM |   | Cargo Power String (KC135) 108ft. |
| ALLK-135G |   | Custom Light Kit for KC135 Aircraft w/ Case |
| F303-GATM |   | Cargo Area Light String (KC135) 112ft. |
| F304-GATM |   | Cargo Power String (KC135) 118ft. |
| ALLK-130 |   | Custom Light Kit for C130 Aircraft w/ Case |
| F601-737 |   | 737 Area Light String (C130) 68ft. |
| F601-CAL |   | Cargo Area Light String (C130) 109ft. |
| F601-CAP |   | Cargo Power String (C130) 114ft. |
| F601-LFD |   | Lower Flight Deck Light String (C130) 16ft. |
| F601-UFD |   | Upper Flight Deck Light String (C130) 43ft. |
| F601-WWA |   | Wheel Well Light String (C130) 16ft. |
| ALLK-17 |   | Custom Light Kit for C17 Aircraft w/ Case |
| F601--ACD |   | Air Cargo Door Light String (C17) 190ft. |
| F601-BLG |   | Bilge Area Light String (C17) 118ft. |
| F601-CCP |   | Cargo Port Side Light String (C17) 72 ft. |
| F601-CCS |   | Cargo Starboard Side Light String 152ft. |
| F601-CR |   | Crew Area "T" Light String (C17) |
| F601-GA |   | Galley Aisle Light String (C17) 10ft. |
| F601-SL |   | Survival Locker Light String (C17) 9ft. |
| ALLLK-1 |   | Custom Light Kit for B1 Aircraft w/ Case |
| F402-FLG |   | Front Landing gear Light String (B1) 57ft. |
| F403-CPA |   | Cockpit Area Light Light String (B1) 67ft. |
| F404-BA1 |   | Bomb Bay Area 1 Light String (B1) 17ft. |
| F405-BA2 |   | Bomb Bay Area 2 Light String (B1) 65ft. |
| F406-BA3 |   | Bomb Bay Area 3 Light String (B1) 64ft. |
| F407-RWW |   | Rear Wheel Well Light String (B1) 62ft. |
| F408-BB1 |   | Back Bay Light String (B1) 86ft. |
| F409-BB2 |   | Back Bay Light String (B1) 10ft. |
| F410-BAA |   | Bomb Bay Add-on Light String (B1) |
| ALLK-E2 |   | Custom Light Kit for E2 Aircraft w/ Case |
| F504-E2 |   | Aft Section Area Light String (E2) 16ft. |
| F505-E2 |   | Center Section Light String (E2) 11ft. |
| F506-E2 |   | Forward Section Light String (E2) 9ft. |
| F507-E2 |   | Flight Deck Light String (E2) 20ft. |
| ALLK-18 |   | Custom Light Kit for F18 Aircraft w/ Case |
| F501-F18 |   | Center Section Light String (F18) 40ft. |
| F502-F18 |   | Keel Light String (F18) 4ft. |
| F503-F18 |   | Outside Area Light String (F18) 7ft. |
| ALLK-52 |   | Custom Light Kit for B52 Aircraft w/ Case |
| F401-A3 |   | Area 3 Light String (B52) 13ft. |
| F401-A5 |   | Area 5 Light String (B52) 27ft. |
| F401-A6L |   | Area 6 Left Light String (B52) 25ft. |
| F401-A6R |   | Area 6 Right Light String (B52) 27ft. |
| F401-A7L |   | Area 7 Left Light String (B52) 18ft. |
| F401-A8A |   | 8A Light String (B52) 62ft. |
| F401-A8B |   | 8B Light String (B52) 9ft. |
| ALLK-5 |   | Custom Light Kit for C-5 Aircraft w/ Case |
| F065-ACD |   | Aft Cargo Door 190ft. |
| F605-NCD |   | Nose Cargo Door 75ft. |
| F605-CCP |   | Cargo Bay Port Side 152ft. |
| F605-CCS |   | Cargo Bay Starboard 144ft. |
| F605-TT |   | "T" Tail Area 40ft. |
| F605-RCR |   | Rear Crew Area 105ft. |
| F605-FCR |   | Forward Crew Area 75ft. |
| F605-CPA |   | Cockpit Area 43ft. |
| ALLB-123 |   | 23 Watt Special Coated, Light Bulb |
| Click here to download our product list in Excel format |
*For Pricing, please contact us at (800) 344-2393 or email us at sales@fsirivet.com
|