| Part Number | Description | Technical | Price Per Bag | Quantity* |
|---|---|---|---|---|
| BAPI-E8-10 | 1/4 ALUMINUM RIVET - EXTENDED GRIP, PROTRUDING HEAD | GRIP: 0.080" TO 0.625" | $24.00 | |
| BAPI-8-6 | 1/4 ALUMINUM RIVET, PROTRUDING HEAD | GRIP: 0.080" TO 0.375" | $19.00 | |
| CCPI-8-6 | 1/4 STAINLESS STEEL RIVET, PROTRUDING HEAD | GRIP: 0.080" TO 0.375" | $64.00 | |
| SSPI-E8-10 | 1/4 STEEL RIVET -EXTENDED GRIP, PROTRUDING HEAD | GRIP: 0.080" TO 0.625" | $20.00 | |
| SSCI-8-8 | 1/4 STEEL RIVET, COUNTERSUNK, 100 DEGREE | GRIP: 0.170" TO 0.475" | $20.00 | |
| SSPI-8-6 | 1/4 STEEL RIVET, PROTRUDING HEAD | GRIP: 0.080" TO 0.375" | $22.00 | |
| BAPI-E6-7 | 3/16 ALUMINUM RIVET - EXTEDNED GRIP, PROTRUDING HEAD | GRIP: 0.062" TO 0.437" | $20.00 | |
| BAPI-6-4 | 3/16 ALUMINUM RIVET, PROTRUDING HEAD | GRIP: 0.062" TO 0.250" | $18.00 | |
| CCPI-6-4 | 3/16 STAINLESS STEEL RIVET, PROTRUDING HEAD | GRIP: 0.062" TO 0.250" | $46.00 | |
| SSPI-E6-7 | 3/16 STEEL RIVET - EXTENDED GRIP, PROTRUDING HEAD | GRIP: 0.062" TO 0.437" | $19.00 | |
| SSCI-6-6 | 3/16 STEEL RIVET, COUNTERSUNK, 100 DEGREE | GRIP: 0.125" TO 0.331" | $19.00 | |
| SSPI-6-4 | 3/16 STEEL RIVET, PROTRUDING HEAD | GRIP: 0.062" TO 0.250" | $16.00 |
| Part Number | Description | Technical | Price Per Bag | Quantity* |
|---|---|---|---|---|
| BAPV-E8-10 | 1/4 ALUMINUM RIVET - EXTENDED GRIP, PROTRUDING HEAD | GRIP: 0.080" TO 0.625" | $28.00 | |
| BAPV-8-6 | 1/4 ALUMINUM RIVET, PROTRUDING HEAD | GRIP: 0.080" TO 0.375" | $19.00 | |
| CCPV-E8-10 | 1/4 STAINLESS STEEL RIVET - EXTEDNED GRIP, PROTRUDING HEAD | GRIP: 0.080" TO 0.625" | $65.00 | |
| $0.00 | ||||
| SSPV-E8-10 | 1/4 STEEL RIVET -EXTENDED GRIP, PROTRUDING HEAD | GRIP: 0.080" TO 0.625" | $20.00 | |
| SSPV-8-6 | 1/4 STEEL RIVET, PROTRUDING HEAD | GRIP: 0.080" TO 0.375" | $25.00 | |
| BAPV-E6-7 | 3/16 ALUMINUM RIVET - EXTEDNED GRIP, PROTRUDING HEAD | GRIP: 0.062" TO 0.437" | $24.00 | |
| BAPV-6-4 | 3/16 ALUMINUM RIVET, PROTRUDING HEAD | GRIP: 0.062" TO 0.250" | $18.00 | |
| CCPV-E6-7 | 3/16 STAINLESS STEEL RIVET - EXTENDED GRIP, PROTRUDING HEAD | GRIP: 0.062" TO 0.437" | $49.00 | |
| CCPV-6-4 | 3/16 STAINLESS STEEL RIVET, PROTRUDING HEAD | GRIP: 0.062" TO 0.250" | $46.00 | |
| SSPV-E6-7 | 3/16 STEEL RIVET - EXTENDED GRIP, PROTRUDING HEAD | GRIP: 0.062" TO 0.437" | $22.00 | |
| SSPV-6-4 | 3/16 STEEL RIVET, PROTRUDING HEAD | GRIP: 0.062" TO 0.250" | $16.00 |
| Part Number | Description | Technical | Price Per Bag | Quantity* |
|---|---|---|---|---|
| $0.00 | ||||
| 02241-00813 | 1/4 ALUMNIMUM RIVET, PROTRUDING HEAD | GRIP: 0.110" TO 0.189" | $36.00 | |
| 02241-00814 | 1/4 ALUMNIMUM RIVET, PROTRUDING HEAD | GRIP: 0.132" TO 0.211" | $37.00 | |
| 02241-00815 | 1/4 ALUMNIMUM RIVET, PROTRUDING HEAD | GRIP: 0.189" TO 0.268" | $42.00 | |
| 02221-00812 | 1/4 STEEL RIVET, PROTRUDING HEAD | GRIP: 0.060" TO 0.138" | $32.00 | |
| 02221-00813 | 1/4 STEEL RIVET, PROTRUDING HEAD | GRIP: 0.110" TO 0.189" | $32.00 | |
| 02221-00814 | 1/4 STEEL RIVET, PROTRUDING HEAD | GRIP: 0.132" TO 0.211" | $33.00 | |
| 02221-00815 | 1/4 STEEL RIVET, PROTRUDING HEAD | GRIP: 0.189" TO 0.268" | $34.00 | |
| 02221-00817 | 1/4 STEEL RIVET, PROTRUDING HEAD | GRIP: 0.268" TO 0.346" | $34.00 | |
| 02221-00819 | 1/4 STEEL RIVET, PROTRUDING HEAD | GRIP: 0.346" TO 0.425" | $38.00 |
| Part Number | Description | Technical | Price Per Bag | Quantity* |
|---|---|---|---|---|
| MGLP-B8-E | 1/4 ALUMINUM RIVET - EXTENDED GRIP, PROTRUDING HEAD | GRIP: 0.080" TO 0.625" | $28.00 | |
| MGLP-B8-6 | 1/4 ALUMINUM RIVET, PROTRUDING HEAD | GRIP: 0.080" TO 0.375" | $19.00 | |
| MGLP-U8-E | 1/4 STAINLESS STEEL RIVET - EXTEDNED GRIP, PROTRUDING HEAD | GRIP: 0.080" TO 0.625" | $75.00 | |
| MGLP-U8-6 | 1/4 STAINLESS STEEL RIVET, PROTRUDING HEAD | GRIP: 0.080" TO 0.375" | $64.00 | |
| MGLP-R8-E | 1/4 STEEL RIVET -EXTENDED GRIP, PROTRUDING HEAD | GRIP: 0.080" TO 0.625" | $20.00 | |
| MGL100-R8-12 | 1/4 STEEL RIVET, COUNTERSUNK, 100 DEGREE | GRIP: 0.415" TO 0.725" | $29.00 | |
| MGL100-R8-8 | 1/4 STEEL RIVET, COUNTERSUNK, 100 DEGREE | GRIP: 0.170" TO 0.475" | $20.00 | |
| MGLP-R8-6 | 1/4 STEEL RIVET, PROTRUDING HEAD | GRIP: 0.080" TO 0.375" | $22.00 | |
| MGLP-B6-E | 3/16 ALUMINUM RIVET - EXTEDNED GRIP, PROTRUDING HEAD | GRIP: 0.062" TO 0.437" | $24.00 | |
| MGL100-B6-6 | 3/16 ALUMINUM RIVET, COUNTERSUNK, 100 DEGREE | GRIP: 0.125" TO 0.331" | $20.00 | |
| MGLP-B6-4 | 3/16 ALUMINUM RIVET, PROTRUDING HEAD | GRIP: 0.062" TO 0.250" | $18.00 | |
| MGLP-U6-E | 3/16 STAINLESS STEEL RIVET - EXTENDED GRIP, PROTRUDING HEAD | GRIP: 0.062" TO 0.437" | $49.00 | |
| MGLP-U6-4 | 3/16 STAINLESS STEEL RIVET, PROTRUDING HEAD | GRIP: 0.062" TO 0.250" | $46.00 | |
| MGLP-R6-E | 3/16 STEEL RIVET - EXTENDED GRIP, PROTRUDING HEAD | GRIP: 0.062" TO 0.437" | $19.00 | |
| MGL100-R6-6 | 3/16 STEEL RIVET, COUNTERSUNK, 100 DEGREE | GRIP: 0.125" TO 0.331" | $22.00 | |
| MGLP-R6-4 | 3/16 STEEL RIVET, PROTRUDING HEAD | GRIP: 0.062" TO 0.250" | $16.00 |
| Part Number | Description | Technical | Price Per Bag | Quantity* |
|---|---|---|---|---|
| MBCP-R8-M3 | 1/4 STEEL RIVET, BULB, CLEARANCE TYPE, PROTRUDING HEAD | GRIP: 0.110" TO 0.189" | $24.00 | |
| MBCP-R8-M4 | 1/4 STEEL RIVET, BULB, CLEARANCE TYPE, PROTRUDING HEAD | GRIP: 0.150" TO 0.229" | $24.00 | |
| MBCP-R8-M5 | 1/4 STEEL RIVET, BULB, CLEARANCE TYPE, PROTRUDING HEAD | GRIP: 0.189" TO 0.268" | $24.00 | |
| MBP-R8-M3 | 1/4 STEEL RIVET, BULB, PROTRUDING HEAD | GRIP: 0.110" TO 0.189" | $23.00 | |
| MBP-R8-M4 | 1/4 STEEL RIVET, BULB, PROTRUDING HEAD | GRIP: 0.150" TO 0.229" | $24.00 | |
| MBP-R8-M5 | 1/4 STEEL RIVET, BULB, PROTRUDING HEAD | GRIP: 0.189" TO 0.268" | $24.00 | |
| MBP-R8-M6 | 1/4 STEEL RIVET, BULB, PROTRUDING HEAD | GRIP: 0.229" TO 0.308" | $24.00 | |
| MBP-R8-M7 | 1/4 STEEL RIVET, BULB, PROTRUDING HEAD | GRIP: 0.268" TO 0.346" | $25.00 | |
| MBP-R8-M8 | 1/4 STEEL RIVET, BULB, PROTRUDING HEAD | GRIP: 0.308" TO 0.387" | $27.00 |
| Part Number | Description | Technical | Price Per Bag | Quantity* |
|---|---|---|---|---|
| RV6606-8-6W | 1/4 ALUMINUM RIVET, RECESSED CROWN W/ WASHER | GRIP: 0.125" TO 0.375" | $32.00 | |
| RV6606-8-8W | 1/4 ALUMINUM RIVET, RECESSED CROWN W/ WASHER | GRIP: 0.250" TO 0.500" | $34.00 | |
| RV6607-8-8W | 1/4 ALUMINUM RIVET, SHAVE HEAD W/ WASHER | GRIP: 0.050" TO 0.500" | $40.00 | |
| RV6676-8-6W | 1/4 STEEL RIVET, DOME HEAD W/ WASHER | GRIP: 0.125" TO 0.375" | $45.00 | |
| RV6676-8-8W | 1/4 STEEL RIVET, DOME HEAD W/ WASHER | GRIP: 0.250" TO 0.500" | $46.00 | |
| RV6606-6-4W | 3/16 ALUMINUM RIVET, RECESSED CROWN W/ WASHER | GRIP: 0.062" TO 0.250" | $25.00 | |
| RV6606-6-8W | 3/16 ALUMINUM RIVET, RECESSED CROWN W/ WASHER | GRIP: 0.312" TO 0.500" | $29.00 | |
| RV6607-6-6W | 3/16 ALUMINUM RIVET, SHAVE HEAD W/ WASHER | GRIP: 0.050" TO 0.375" | $28.00 | |
| RV6607-6-8W | 3/16 ALUMINUM RIVET, SHAVE HEAD W/ WASHER | GRIP: 0.050" TO 0.500" | $26.00 | |
| $0.00 | ||||
| $0.00 | ||||
| $0.00 |
| Part Number | Description | Technical | Price Per Bag | Quantity* |
|---|---|---|---|---|
| BOM-R8-4 | 1/4 STEEL, HIGH STRENGTH RIVET | GRIP: 0.220" TO 0.281" | $27.00 | |
| BOM-R8-5 | 1/4 STEEL, HIGH STRENGTH RIVET | GRIP: 0.282" TO 0.344" | $26.00 | |
| BOM-R8-6 | 1/4 STEEL, HIGH STRENGTH RIVET | GRIP: 0.345" TO 0.406" | $26.00 | |
| BOM-R8-7 | 1/4 STEEL, HIGH STRENGTH RIVET | GRIP: 0.407" TO 0.469" | $26.00 | |
| BOM-R8-8 | 1/4 STEEL, HIGH STRENGTH RIVET | GRIP: 0.470" TO 0.531" | $26.00 | |
| BOM-R10-10 | 5/16 STEEL, HIGH STRENGTH RIVET | GRIP: 0.563" TO 0.687" | $25.00 | |
| BOM-R10-4 | 5/16 STEEL, HIGH STRENGTH RIVET | GRIP: 0.188" TO 0.312" | $20.00 | |
| BOM-R10-6 | 5/16 STEEL, HIGH STRENGTH RIVET | GRIP: 0.313" TO 0.437" | $20.00 | |
| BOM-R10-8 | 5/16 STEEL, HIGH STRENGTH RIVET | GRIP: 0.438" TO 0.562" | $20.00 |
| Part Number | Description | Technical | Price Per Bag | Quantity* |
|---|---|---|---|---|
| MGC-F8 | 1/4 ALUMINUM COLLAR | $9.00 | ||
| MGPB-E8-10 | 1/4 ALUMINUM PIN, PROTRUDING HEAD, LOCKBOLT | GRIP: 0.062" TO 0.625" | $14.75 | |
| MGPB-E8-20 | 1/4 ALUMINUM PIN, PROTRUDING HEAD, LOCKBOLT | GRIP: 0.312" TO 1.250" | $20.50 | |
| MGC-R8U | 1/4 STEEL COLLAR | $9.50 | ||
| MGCW-R8U | 1/4 STEEL COLLAR, LARGE FLANGE | $13.00 | ||
| MGPB-R8-10G | 1/4 STEEL PIN, PROTRUDING HEAD, LOCKBOLT | GRIP: 0.062" TO 0.625" | $7.50 | |
| MGPB-R8-20G | 1/4 STEEL PIN, PROTRUDING HEAD, LOCKBOLT | GRIP: 0.312" TO 1.250" | $9.00 | |
| MGC-F6 | 3/16 ALUMINUM COLLAR | $5.50 | ||
| MGPB-E6-10 | 3/16 ALUMINUM PIN, PROTRUDING HEAD, LOCKBOLT | GRIP: 0.062" TO 0.625" | $8.00 | |
| MGC-R6U | 3/16 STEEL COLLAR | $7.00 | ||
| MGCW-R6U | 3/16 STEEL COLLAR, LARGE FLANGE | $11.50 | ||
| MGP98T-R6-10G | 3/16 STEEL PIN, 98T HEAD STYLE, PETERBILT, LOCKBOLT | GRIP: 0.062" TO 0.625" | $5.75 | |
| MGPB-R6-10G | 3/16 STEEL PIN, PROTRUDUNG HEAD, LOCKBOLT | GRIP: 0.062" TO 0.625" | $5.75 | |
| MGC-F12 | 3/8 ALUMINUM COLLAR | $22.00 | ||
| MGPB-E12-14 | 3/8 ALUMINUM PIN, PROTRUDING HEAD, LOCKBOLT | GRIP: 0.188" TO 0.875" | $45.00 | |
| MGC-R12U | 3/8 STEEL COLLAR | $15.00 | ||
| MGPB-R12-14G | 3/8 STEEL PIN, PROTRUDING HEAD, LOCKBOLT | GRIP: 0.188" TO 0.875" | $16.00 | |
| MGC-F10 | 5/16 ALUMINUM COLLAR | $13.50 | ||
| MGPB-E10-12 | 5/16 ALUMINUM PIN, PROTRUDING HEAD, LOCKBOLT | GRIP: 0.125" TO 0.750" | $29.00 | |
| MGC-R10U | 5/16 STEEL COLLAR | $12.50 | ||
| MGPB-R10-12G | 5/16 STEEL PIN, PROTRUDING HEAD, LOCKBOLT | GRIP: 0.125" TO 0.750" | $13.00 |
| Part Number | Description | Technical | Price Per Bag | Quantity* |
|---|---|---|---|---|
| C98LT-U6-12BR | 3/16 STAINLESS STEEL PIN, BRITE FINISH, LOCKBOLT | GRIP: 0.6875" TO 0.8125" | $40.00 | |
| C98LT-U6-3BR | 3/16 STAINLESS STEEL PIN, BRITE FINISH, LOCKBOLT | GRIP: 0.125" TO 0.250" | $25.00 | |
| C98LT-U6-5BR | 3/16 STAINLESS STEEL PIN, BRITE FINISH, LOCKBOLT | GRIP: 0.250" TO 0.375" | $25.00 | |
| C98LT-U6-7BR | 3/16 STAINLESS STEEL PIN, BRITE FINISH, LOCKBOLT | GRIP: 0.375" TO 0.500" | $30.00 | |
| C98LT-U6-9BR | 3/16 STAINLESS STEEL PIN, BRITE FINISH, LOCKBOLT | GRIP: 0.500" TO 0.625" | $35.00 |
| Part Number | Description | Technical | Price Per Bag | Quantity* |
|---|---|---|---|---|
| AD84ABS | 1/4 ALUMINUM, POP RIVET, PROTRUDING HEAD | GRIP: 0.126" TO 0.250" | $15.50 | |
| AD86ABS | 1/4 ALUMINUM, POP RIVET, PROTRUDING HEAD | GRIP: 0.251" TO 0.375" | $16.00 | |
| AD88ABS | 1/4 ALUMINUM, POP RIVET, PROTRUDING HEAD | GRIP: 0.376" TO 0.500" | $17.00 | |
| AD84BS | 1/4 ALUMINUM/STEEL, POP RIVET, PROTRUDING HEAD | GRIP: 0.126" TO 0.250" | $8.00 | |
| AD86BS | 1/4 ALUMINUM/STEEL, POP RIVET, PROTRUDING HEAD | GRIP: 0.251" TO 0.375" | $9.00 | |
| AD88BS | 1/4 ALUMINUM/STEEL, POP RIVET, PROTRUDING HEAD | GRIP: 0.376" TO 0.500" | $9.00 | |
| SD810BS | 1/4 STEEL, POP RIVET, PROTRUDING HEAD | GRIP: 0.501" TO 0.625" | $18.00 | |
| SD816BS | 1/4 STEEL, POP RIVET, PROTRUDING HEAD | GRIP: 0.876" TO 1.000" | $19.00 | |
| SD84BS | 1/4 STEEL, POP RIVET, PROTRUDING HEAD | GRIP: 0.188" TO 0.250" | $12.00 | |
| SD86BS | 1/4 STEEL, POP RIVET, PROTRUDING HEAD | GRIP: 0.251" TO 0.375" | $12.00 | |
| SD88BS | 1/4 STEEL, POP RIVET, PROTRUDING HEAD | GRIP: 0.376" TO 0.500" | $15.00 | |
| AD44ABSLF | 1/8 ALUMINUM, POP RIVET, LARGE FLANGE HEAD | GRIP: 0.188" TO 0.250" | $4.00 | |
| AD48ABSLF | 1/8 ALUMINUM, POP RIVET, LARGE FLANGE HEAD | GRIP: 0.376" TO 0.500" | $5.00 | |
| AD42ABS | 1/8 ALUMINUM, POP RIVET, PROTUDING HEAD | GRIP: 0.063" TO 0.125" | $2.00 | |
| AD44ABS | 1/8 ALUMINUM, POP RIVET, PROTUDING HEAD | GRIP: 0.188" TO 0.250" | $2.00 | |
| AD46ABS | 1/8 ALUMINUM, POP RIVET, PROTUDING HEAD | GRIP: 0.313" TO 0.375" | $2.50 | |
| AD48ABS | 1/8 ALUMINUM, POP RIVET, PROTUDING HEAD | GRIP: 0.376" TO 0.500" | $2.50 | |
| AD44AH | 1/8 ALUMINUM, POP RIVET, PROTURDING HEAD, CLOSED-END | GRIP: 0.188" TO 0.250" | $7.50 | |
| SSD44SSH | 1/8 STAINLESS STEEL, POP RIVET, PROTRUDING HEAD, CLOSED-END | GRIP: 0.188" TO 0.250" | $26.00 | |
| SD44BSLF | 1/8 STEEL, POP RIVET, LARGE FLANGE HEAD | GRIP: 0.188" TO 0.250" | $4.50 | |
| SD44BS | 1/8 STEEL, POP RIVET, PROTRUDING HEAD | GRIP: 0.188" TO 0.250" | $4.00 | |
| SD46BS | 1/8 STEEL, POP RIVET, PROTRUDING HEAD | GRIP: 0.313" TO 0.375" | $4.00 | |
| AD610ABSLF | 3/16 ALUMINUM, POP RIVET, LARGE FLANGE HEAD | GRIP: 0.501" TO 0.625" | $11.00 | |
| AD612ABSLF | 3/16 ALUMINUM, POP RIVET, LARGE FLANGE HEAD | GRIP: 0.626" TO 0.750" | $12.00 | |
| AD64ABSLF | 3/16 ALUMINUM, POP RIVET, LARGE FLANGE HEAD | GRIP: 0.126" TO 0.250" | $6.00 | |
| AD66ABSLF | 3/16 ALUMINUM, POP RIVET, LARGE FLANGE HEAD | GRIP: 0.251" TO 0.375" | $8.00 | |
| AD68ABSLF | 3/16 ALUMINUM, POP RIVET, LARGE FLANGE HEAD | GRIP: 0.376" TO 0.500" | $9.00 | |
| AD610ABS | 3/16 ALUMINUM, POP RIVET, PROTUDING HEAD | GRIP: 0.501" TO 0.625" | $9.00 | |
| AD612ABS | 3/16 ALUMINUM, POP RIVET, PROTUDING HEAD | GRIP: 0.626" TO 0.750" | $9.00 | |
| AD616ABS | 3/16 ALUMINUM, POP RIVET, PROTUDING HEAD | GRIP: 0.876" TO 1.000" | $10.00 | |
| AD62ABS | 3/16 ALUMINUM, POP RIVET, PROTUDING HEAD | GRIP: 0.063" TO 0.125" | $4.50 | |
| AD64ABS | 3/16 ALUMINUM, POP RIVET, PROTUDING HEAD | GRIP: 0.126" TO 0.250" | $5.00 | |
| AD66ABS | 3/16 ALUMINUM, POP RIVET, PROTUDING HEAD | GRIP: 0.251" TO 0.375" | $7.00 | |
| AD68ABS | 3/16 ALUMINUM, POP RIVET, PROTUDING HEAD | GRIP: 0.376" TO 0.500" | $8.00 | |
| AD62AH | 3/16 ALUMINUM, POP RIVET, PROTURDING HEAD, CLOSED-END | GRIP: 0.063" TO 0.125" | $9.00 | |
| AD64AH | 3/16 ALUMINUM, POP RIVET, PROTURDING HEAD, CLOSED-END | GRIP: 0.188" TO 0.250" | $9.00 | |
| AD68AH | 3/16 ALUMINUM, POP RIVET, PROTURDING HEAD, CLOSED-END | GRIP: 0.376" TO 0.500" | $10.00 | |
| AD64BSLF | 3/16 ALUMINUM/STEEL, POP RIVET, LARGE FLANGE HEAD | GRIP: 0.188" TO 0.250" | $7.00 | |
| AD68BSLF | 3/16 ALUMINUM/STEEL, POP RIVET, LARGE FLANGE HEAD | GRIP: 0.376" TO 0.500" | $8.00 | |
| AD64BS | 3/16 ALUMINUM/STEEL, POP RIVET, PROTRUDING HEAD | GRIP: 0.126" TO 0.250" | $4.00 | |
| AD68BS | 3/16 ALUMINUM/STEEL, POP RIVET, PROTRUDING HEAD | GRIP: 0.376" TO 0.500" | $4.50 | |
| AD64H | 3/16 ALUMINUM/STEEL, POP RIVET, PROTRUDING HEAD, CLOSED-END | GRIP: 0.188" TO 0.250" | $8.00 | |
| AD68H | 3/16 ALUMINUM/STEEL, POP RIVET, PROTRUDING HEAD, CLOSED-END | GRIP: 0.376" TO 0.500" | $8.50 | |
| SSD64SSBS | 3/16 STAINLESS STEEL, POP RIVET, PROTRUDING HEAD | GRIP: 0.188" TO 0.250" | $16.00 | |
| SSD66SSBS | 3/16 STAINLESS STEEL, POP RIVET, PROTRUDING HEAD | GRIP: 0.251" TO 0.375" | $17.00 | |
| SSD68SSBS | 3/16 STAINLESS STEEL, POP RIVET, PROTRUDING HEAD | GRIP: 0.376" TO 0.500" | $18.00 | |
| SSD62SSH | 3/16 STAINLESS STEEL, POP RIVET, PROTRUDING HEAD, CLOSED-END | GRIP: 0.063" TO 0.125" | $51.00 | |
| SSD64SSH | 3/16 STAINLESS STEEL, POP RIVET, PROTRUDING HEAD, CLOSED-END | GRIP: 0.188" TO 0.250" | $55.00 | |
| SSD68SSH | 3/16 STAINLESS STEEL, POP RIVET, PROTRUDING HEAD, CLOSED-END | GRIP: 0.376" TO 0.500" | $57.00 | |
| SK64BS | 3/16 STEEL, POP RIVET, COUNTERSUNK | GRIP: 0.188" TO 0.250" | $7.00 | |
| SK66BS | 3/16 STEEL, POP RIVET, COUNTERSUNK | GRIP: 0.251" TO 0.375" | $7.00 | |
| SK68BS | 3/16 STEEL, POP RIVET, COUNTERSUNK | GRIP: 0.376" TO 0.500" | $7.00 | |
| SD64BSFL | 3/16 STEEL, POP RIVET, LARGE FLANGE HEAD | GRIP: 0.188" TO 0.250" | $8.00 | |
| SD68BSLF | 3/16 STEEL, POP RIVET, LARGE FLANGE HEAD | GRIP: 0.376" TO 0.500" | $8.00 | |
| SD610BS | 3/16 STEEL, POP RIVET, PROTRUDING HEAD | GRIP: 0.501" TO 0.625" | $15.00 | |
| SD612BS | 3/16 STEEL, POP RIVET, PROTRUDING HEAD | GRIP: 0.626" TO 0.750" | $16.00 | |
| SD616BS | 3/16 STEEL, POP RIVET, PROTRUDING HEAD | GRIP: 0.876" TO 1.000" | $17.00 | |
| SD62BS | 3/16 STEEL, POP RIVET, PROTRUDING HEAD | GRIP: 0.063" TO 0.125" | $5.00 | |
| SD64BS | 3/16 STEEL, POP RIVET, PROTRUDING HEAD | GRIP: 0.188" TO 0.250" | $6.00 | |
| SD66BS | 3/16 STEEL, POP RIVET, PROTRUDING HEAD | GRIP: 0.251" TO 0.375" | $10.00 | |
| SD68BS | 3/16 STEEL, POP RIVET, PROTRUDING HEAD | GRIP: 0.376" TO 0.500" | $14.00 | |
| AD54ABSLF | 5/32 ALUMINUM, POP RIVET, LARGE FLANGE HEAD | GRIP: 0.188" TO 0.250" | $5.00 | |
| AD52ABS | 5/32 ALUMINUM, POP RIVET, PROTUDING HEAD | GRIP: 0.063" TO 0.125" | $4.00 | |
| AD54ABS | 5/32 ALUMINUM, POP RIVET, PROTUDING HEAD | GRIP: 0.188" TO 0.250" | $4.00 | |
| AD56ABS | 5/32 ALUMINUM, POP RIVET, PROTUDING HEAD | GRIP: 0.313" TO 0.375" | $4.50 | |
| AD58ABS | 5/32 ALUMINUM, POP RIVET, PROTUDING HEAD | GRIP: 0.376" TO 0.500" | $4.50 | |
| AD54AH | 5/32 ALUMINUM, POP RIVET, PROTURDING HEAD, CLOSED-END | GRIP: 0.188" TO 0.250" | $8.00 | |
| SD54BS | 5/32 STEEL, POP RIVET, PROTRUDING HEAD | GRIP: 0.188" TO 0.250" | $5.00 | |
| SD58BS | 5/32 STEEL, POP RIVET, PROTRUDING HEAD | GRIP: 0.376" TO 0.500" | $6.00 |
| Part Number | Description | Technical | Price Per Bag | Quantity* |
|---|---|---|---|---|
| GSML42-44APG | 1/8 ALUMINUM/STEEL POLY-GRIP, LARGE FLANGE HEAD | GRIP: 0.059" TO 0.256" | $4.00 | |
| GSMD42-44APG | 1/8 ALUMINUM/STEEL POLY-GRIP, PROTRUDING HEAD | GRIP: 0.059" TO 0.256" | $3.50 | |
| GSMD42-44SPG | 1/8 STEEL POLY-GRIP, PROTRUDING HEAD | GRIP: 0.059" TO 0.256" | $6.00 | |
| GSSMD62-64APG | 3/16 ALUMINUM/STAINLESS POLY-GRIP, PROTRUDING HEAD | GRIP: 0.039" TO 0.256" | $11.00 | |
| GSSMD63-67APG | 3/16 ALUMINUM/STAINLESS POLY-GRIP, PROTRUDING HEAD | GRIP: 0.177" TO 0.433" | $13.00 | |
| GSML62-64APG | 3/16 ALUMINUM/STEEL POLY-GRIP, LARGE FLANGE HEAD | GRIP: 0.039" TO 0.256" | $6.00 | |
| GSML66-68APG | 3/16 ALUMINUM/STEEL POLY-GRIP, LARGE FLANGE HEAD | GRIP: 0.256" TO 0.512" | $6.00 | |
| GSML69-612APG | 3/16 ALUMINUM/STEEL POLY-GRIP, LARGE FLANGE HEAD | GRIP: 0.433" TO 0.768" | $8.50 | |
| GSMD62-64APG | 3/16 ALUMINUM/STEEL POLY-GRIP, PROTRUDING HEAD | GRIP: 0.039" TO 0.256" | $5.00 | |
| GSMD66-68APG | 3/16 ALUMINUM/STEEL POLY-GRIP, PROTRUDING HEAD | GRIP: 0.256" TO 0.512" | $5.00 | |
| GSMD69-612APG | 3/16 ALUMINUM/STEEL POLY-GRIP, PROTRUDING HEAD | GRIP: 0.433" TO 0.768" | $7.50 | |
| GSMD62-64SPG | 3/16 STEEL POLY-GRIP, PROTRUDING HEAD | GRIP: 0.039" TO 0.256" | $10.00 | |
| GSMD66-68SPG | 3/16 STEEL POLY-GRIP, PROTRUDING HEAD | GRIP: 0.256" TO 0.512" | $10.00 | |
| GSML51-54APG | 5/32 ALUMINUM/STEEL POLY-GRIP, LARGE FLANGE HEAD | GRIP: 0.039" TO 0.256" | $5.00 | |
| GSMD51-54APG | 5/32 ALUMINUM/STEEL POLY-GRIP, PROTRUDING HEAD | GRIP: 0.039" TO 0.256" | $4.00 | |
| GSMD51-54SPG | 5/32 STEEL POLY-GRIP, PROTRUDING HEAD | GRIP: 0.039" TO 0.256" | $8.00 |
| Part Number | Description | Technical | Price Per Bag | Quantity* |
|---|---|---|---|---|
| GSMD83SGB | 1/4 STEEL G-BULB, PROTRUDING HEAD | GRIP: 0.079" TO 0.177" | $23.00 | |
| GSMD85SGB | 1/4 STEEL G-BULB, PROTRUDING HEAD | GRIP: 0.177" TO 0.276" | $24.00 | |
| GSMD87SGB | 1/4 STEEL G-BULB, PROTRUDING HEAD | GRIP: 0.276" TO 0.413" | $27.00 |
| Part Number | Description | Technical | Price Per Bag | Quantity* |
|---|---|---|---|---|
| 1/4X1 BZ-F | 1/4 ALUMINUM SOLID RIVET, BRAZIER HEAD, 1100F SOFT | AN455, LENGTH 1.000" | $10.00 | |
| 1/4X1/2 BZ-F | 1/4 ALUMINUM SOLID RIVET, BRAZIER HEAD, 1100F SOFT | AN455, LENGTH 0.500" | $10.00 | |
| 1/4X3/4 BZ-F | 1/4 ALUMINUM SOLID RIVET, BRAZIER HEAD, 1100F SOFT | AN455, LENGTH 0.750" | $10.00 | |
| 1/4X3/8 BZ-F | 1/4 ALUMINUM SOLID RIVET, BRAZIER HEAD, 1100F SOFT | AN455, LENGTH 0.375" | $10.00 | |
| 1/4X5/8 BZ-F | 1/4 ALUMINUM SOLID RIVET, BRAZIER HEAD, 1100F SOFT | AN455, LENGTH 0.625" | $10.00 | |
| 1/4X7/16 BZ-F | 1/4 ALUMINUM SOLID RIVET, BRAZIER HEAD, 1100F SOFT | AN455, LENGTH 0.4375" | $10.00 | |
